Name | Augusta Regional Airport Augusta Regional Airport at Bush Field |
Country | United States |
Location | Augusta, Georgia |
Elevation | 144 feet |
Latitude | 33° 22' 11.80" N |
Longitude | 81° 57' 52.20" W |
Chart | Airport Diagram |
Website | https://www.flyags.com |
Wikipedia | https://en.wikipedia.org/wiki/Augusta_Regional_Airport |
Featured Aviation Products
Airport Diagram
FAQs for Augusta Airport Code
- What is the airport code for Augusta Regional Airport?
- What is the ICAO code for Augusta Regional Airport?
- Airport Code KAGS
- What is the airport code for Augusta Regional Airport?
- What is the IATA code for Augusta Regional Airport?
- Airport Code AGS
- Augusta Airport Code
- Augusta Airport Code
- United States airport codes