Name | Four Corners Regional Airport |
Country | United States |
Location | Farmington, New Mexico |
Elevation | 5,506 feet |
Latitude | 36° 44' 28.50" N |
Longitude | 108° 13' 47.80" W |
Chart | Airport Diagram |
Website | http://www.farmington.nm.us/depts/comdev/airport/airport.html |
Wikipedia | https://en.wikipedia.org/wiki/Four_Corners_Regional_Airport |
Featured Aviation Products
Airport Diagram
Aviation Fans
FAQs for Four Corners Regional Airport
- What is the airport code for Four Corners Regional Airport?
- What is the ICAO code for Four Corners Regional Airport?
- Airport Code KFMN
- What is the airport code for Four Corners Regional Airport?
- What is the IATA code for Four Corners Regional Airport?
- Airport Code FMN
- Four Corners Airport Code
- Farmington Airport Code
- United States airport codes