Name | Singapore Changi Airport 新加坡樟宜机场 Xīnjiāpō Zhāngy Lapangan Terbang Changi Singapura சிங்கப்பூர் சாங்கி விமானநிலையம |
Country | Singapore |
Elevation | 22 feet |
Latitude | 1° 21' 0.68" N |
Longitude | 103° 59' 38.41" E |
Chart | Airport Diagram |
Website | https://www.changiairport.com |
Wikipedia | https://en.wikipedia.org/wiki/Singapore_Changi_Airport |
Featured Aviation Products
Airport Diagram
Featured Aviation Products
FAQs for Changi Airport Code
- What is the airport code for Singapore Changi Airport?
- What is the ICAO code for Singapore Changi Airport?
- Airport Code WSSS
- What is the airport code for Singapore Changi Airport?
- What is the IATA code for Singapore Changi Airport?
- Airport Code SIN
- Singapore Changi Airport Code
- Changi Airport Code
- Singapore airport codes