Name | Stinson Municipal Airport |
Country | United States |
Location | San Antonio, Texas |
Elevation | 577 feet |
Latitude | 29° 20' 13.23" N |
Longitude | 98° 28' 16.11" W |
Chart | Airport Diagram |
Website | http://www.sanantonio.gov/aviation/stinsonairport.asp |
Wikipedia | https://en.wikipedia.org/wiki/Stinson_Municipal_Airport |
Featured Aviation Products
Airport Diagram
FAQs for Stinson Municipal Airport
- What is the airport code for Stinson Municipal Airport?
- What is the ICAO code for Stinson Municipal Airport?
- Airport Code KSSF
- What is the airport code for Stinson Municipal Airport?
- What is the IATA code for Stinson Municipal Airport?
- Airport Code SSF
- Stinson Airport Code
- San Antonio Airport Code
- United States airport codes