Name | Kansai International Airport 関西国際空港 Kansai Kokusai Kūkō 関空 Kankū |
Country | Japan |
Elevation | 26 feet |
Latitude | 34° 25' 38.28" N |
Longitude | 135° 14' 38.41" E |
Chart | Airport Diagram |
Website | https://www.kansai-airport.or.jp |
Wikipedia | https://en.wikipedia.org/wiki/Kansai_International_Airport |
Featured Aviation Products
Airport Diagram
FAQs for Osaka Airport Code
- What is the airport code for Kansai International Airport?
- What is the ICAO code for Kansai International Airport?
- Airport Code RJBB
- What is the airport code for Kansai International Airport?
- What is the IATA code for Kansai International Airport?
- Airport Code KIX
- Osaka Airport Code
- Izumisano Airport Code
- Japan airport codes