Name | Hawthorne Municipal Airport Jack Northrop Field |
Country | United States |
Location | Hawthorne, California |
Elevation | 66 feet |
Latitude | 33° 55' 22.22" N |
Longitude | 118° 20' 6.67" W |
Chart | Airport Diagram |
Website | https://www.cityofhawthorne.org/airport |
Wikipedia | https://https://en.wikipedia.org/wiki/Hawthorne_Municipal_Airport_(California) |
Featured Aviation Products
Airport Diagram
Featured Aviation Products
FAQs for Los Angeles Airport Code
- What is the airport code for Hawthorne Municipal Airport?
- What is the ICAO code for Hawthorne Municipal Airport?
- Airport Code KHHR
- What is the airport code for Hawthorne Municipal Airport?
- What is the IATA code for Hawthorne Municipal Airport?
- Airport Code HHR
- Los Angeles Airport Code
- Hawthorne Airport Code
- United States airport codes