Name | Gallup Municipal Airport |
Country | United States |
Location | Gallup, New Mexico |
Elevation | 6,472 feet |
Latitude | 35° 30' 39.81" N |
Longitude | 108° 47' 21.51" W |
Website | http://www.ci.gallup.nm.us/airport/airporthmpg.htm |
Wikipedia | https://en.wikipedia.org/wiki/Gallup_Municipal_Airport |
Featured Aviation Products
FAQs for Gallup Municipal Airport
- What is the airport code for Gallup Municipal Airport?
- What is the ICAO code for Gallup Municipal Airport?
- Airport Code KGUP
- What is the airport code for Gallup Municipal Airport?
- What is the IATA code for Gallup Municipal Airport?
- Airport Code GUP
- Gallup Airport Code
- Gallup Airport Code
- United States airport codes